#304 511 QUEEN ST — photo 1 of 62
#304 511 QUEEN ST — photo 2 of 62
#304 511 QUEEN ST — photo 3 of 62
#304 511 QUEEN ST — photo 4 of 62
#304 511 QUEEN ST — photo 5 of 62
#304 511 QUEEN ST — photo 6 of 62
#304 511 QUEEN ST — photo 7 of 62
#304 511 QUEEN ST — photo 8 of 62
#304 511 QUEEN ST — photo 9 of 62
#304 511 QUEEN ST — photo 10 of 62
#304 511 QUEEN ST — photo 11 of 62
#304 511 QUEEN ST — photo 12 of 62
#304 511 QUEEN ST — photo 13 of 62
#304 511 QUEEN ST — photo 14 of 62
#304 511 QUEEN ST — photo 15 of 62
#304 511 QUEEN ST — photo 16 of 62
#304 511 QUEEN ST — photo 17 of 62
#304 511 QUEEN ST — photo 18 of 62
#304 511 QUEEN ST — photo 19 of 62
#304 511 QUEEN ST — photo 20 of 62
#304 511 QUEEN ST — photo 21 of 62
#304 511 QUEEN ST — photo 22 of 62
#304 511 QUEEN ST — photo 23 of 62
#304 511 QUEEN ST — photo 24 of 62
#304 511 QUEEN ST — photo 25 of 62
#304 511 QUEEN ST — photo 26 of 62
#304 511 QUEEN ST — photo 27 of 62
#304 511 QUEEN ST — photo 28 of 62
#304 511 QUEEN ST — photo 29 of 62
#304 511 QUEEN ST — photo 30 of 62
#304 511 QUEEN ST — photo 31 of 62
#304 511 QUEEN ST — photo 32 of 62
#304 511 QUEEN ST — photo 33 of 62
#304 511 QUEEN ST — photo 34 of 62
#304 511 QUEEN ST — photo 35 of 62
#304 511 QUEEN ST — photo 36 of 62
#304 511 QUEEN ST — photo 37 of 62
#304 511 QUEEN ST — photo 38 of 62
#304 511 QUEEN ST — photo 39 of 62
#304 511 QUEEN ST — photo 40 of 62
#304 511 QUEEN ST — photo 41 of 62
#304 511 QUEEN ST — photo 42 of 62
#304 511 QUEEN ST — photo 43 of 62
#304 511 QUEEN ST — photo 44 of 62
#304 511 QUEEN ST — photo 45 of 62
#304 511 QUEEN ST — photo 46 of 62
#304 511 QUEEN ST — photo 47 of 62
#304 511 QUEEN ST — photo 48 of 62
#304 511 QUEEN ST — photo 49 of 62
#304 511 QUEEN ST — photo 50 of 62
#304 511 QUEEN ST — photo 51 of 62
#304 511 QUEEN ST — photo 52 of 62
#304 511 QUEEN ST — photo 53 of 62
#304 511 QUEEN ST — photo 54 of 62
#304 511 QUEEN ST — photo 55 of 62
#304 511 QUEEN ST — photo 56 of 62
#304 511 QUEEN ST — photo 57 of 62
#304 511 QUEEN ST — photo 58 of 62
#304 511 QUEEN ST — photo 59 of 62
#304 511 QUEEN ST — photo 60 of 62
#304 511 QUEEN ST — photo 61 of 62
#304 511 QUEEN ST — photo 62 of 62
1 / 62
ActiveNew listingSingle Family
$385,000
#304 511 QUEEN ST
City Centre, Spruce Grove, Alberta
2
Beds
2
Baths
1,055
Sq ft

About this home

Take a look at this SOUGHT AFTER 55+ Condo in central Spruce Grove! This north facing unit is on the 3rd floor & opens to a nice sized balcony! Showcasing 9’ ceilings & CENTRAL A/C, this condo features an open floor plan, upgraded vinyl flooring, a bright & spacious U-shaped kitchen with stainless steel appliances, beautiful cabinetry, a dining area, master walk-in closet, 3 pce ensuite with Dble shower, a 4 pce main bath plus laundry/storage room. 13’ x 9’6 balcony facing north. Mere steps to medical care. This complex is safe, with secured entry door, and allows you to be as private or as social as you’d like. Amenities include: inviting sitting areas, gym, theater, game rooms, pool table room, large social room with full kitchen plus guest suites. Ample visitor parking. Complex activities include card games, potlucks, bbq’s, happy hour etc. Includes heated underground parking with a storage cage. Minutes to access miles of walking trails in Participark or head to the grocery store! (id:66704)

Property details

MLS®
E4501167
Property type
Single Family
Structure type
Apartment
Ownership
Condo/Strata
Attached
Yes
Year built
2011
Living area
1,055 sq ft
Basement
None
Postal code
T7X0G4

Interior

Appliances included
  • Washer
  • Refrigerator
  • Dishwasher
  • Stove
  • Dryer
  • Microwave Range Hood Combo
  • Garage door opener remote(s)
Features
  • No Animal Home
  • No Smoking Home
Building features
  • Ceiling - 9ft
  • Vinyl Windows
Security
  • Smoke Detectors

Heating & cooling

Heating
  • Coil Fan

Parking & exterior

Parking
  • Underground
Parking spaces
2

Location & lifestyle

Community
  • Public Swimming Pool

Costs

Condo / association fee
$719 / monthly
Fee includes
  • Common Area Maintenance
  • Exterior Maintenance
  • Landscaping
  • Property Management
  • Heat
  • Water
  • Insurance
  • Other, See Remarks

Rooms (6)

Living room · Main level
4.74 × 3.58 meters
Dining room · Main level
5.59 × 2.9 meters
Kitchen · Main level
2.55 × 3.18 meters
Primary Bedroom · Main level
3.2 × 3.87 meters
Bedroom 2 · Main level
3.62 × 3.32 meters
Laundry room · Main level
2.68 × 1.81 meters

Listing history

Listed on
July 29, 2026
Days on market
2 days
Last updated
July 29, 2026
Photos
62

Listed by

Heather Joyes
RE/MAX Excellence

REALTOR.ca · Listed by RE/MAX Excellence

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.

$385,000
City Centre